Report generated on 1 Jan 2024, 4:18 p.m.
Use the link below for online version of this report:
Carify.com.au/report?key=6bf22251-c762-499c-8fa3-7db844ee1395
Alternatively, scan the QR code:


See auction sheet damage code reference
| Area | Code | Severity | Details |
|---|---|---|---|
| Front | A2 | Medium | Scratch (medium). - Likely requires panel repair and repaint for retail presentation. |
| Front | U2 | Medium | Dent (medium). - Panel beating likely; may need repaint depending on paint damage. |
| Front | A2 | Medium | Scratch (medium). - Cosmetic repair likely for resale. |
| Front | A2 | Medium | Scratch (medium). - Additional cosmetic repair area; increases repaint scope. |
| Rear | A2 | Medium | Scratch (medium). - Likely bumper/panel refinishing required. |
| Rear | A2 | Medium | Scratch (medium). - Cosmetic repair likely. |
| Rear | A2 | Medium | Scratch (medium). - Cosmetic repair likely. |
| Left Side | U2 | Medium | Dent (medium). - Panel beating likely; may affect sliding door/side panel appearance. |
| Left Side | U2 | Medium | Dent (medium). - Additional dent repair scope. |
| Left Side | U2 | Medium | Dent (medium). - May require repair to restore straightness; potential repaint blending. |
| Left Side | A2 | Medium | Scratch (medium). - Refinishing likely. |
| Left Side | A2 | Medium | Scratch (medium). - Cosmetic repair likely. |
| Right Side | A2 | Medium | Scratch (medium). - Likely requires repair/repaint for retail standard. |
| Right Side | A2 | Medium | Scratch (medium). - Additional cosmetic repair area. |
| Right Side | A2 | Medium | Scratch (medium). - Refinishing likely. |
| Roof | U2 | Medium | Dent (medium). - Roof dent repair can be labour intensive; may affect resale presentation. |
| Roof | A | Low | Scratch. - May polish out or require minor refinishing depending on depth. |
| Roof | U2 | Medium | Dent (medium). - Additional roof repair scope. |
High-kilometre commercial/work van









| Odometer Usage24,573 km/year | Moderate |
| 11/2020 |
219,000 km |
| 10/2020 |
219,000 km |
Important Note: Carify.com.au has generated this report using data provided by government sources and is completely based on the (VIN) Vehicle Identification Number provided by the user. You should always rely on the data contained in the official PPSR certificate. The information contained here reflects the data contained in PPSR and NEVDIS databases. The vehicle details including stolen & written-off are as reported by NEVDIS. For up to date stolen information please contact the police in your state or territory. Please see our terms & conditions here